| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $15.40 | $15.40 | $13.32 | $13.59 | 16,185 | 1:1 |
| August 25, 2026 | $13.47 | $18.86 | $13.18 | $17.06 | 123,025 | 1:1 |
| August 26, 2026 | $17.65 | $20.00 | $14.85 | $15.00 | 25,101 | 1:1 |
| August 27, 2026 | $14.23 | $15.85 | $12.00 | $12.47 | 50,590 | 1:1 |
| August 28, 2026 | $12.78 | $14.90 | $12.14 | $13.56 | 38,289 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG